Skip to content
Logo Careeronestop
careeronestop
your source for career exploration, training & jobs
Sponsored by the U.S. Department of Labor.
A proud partner of the american job center network.

aboutthisdata:

Data in this report are from the U.S. Department of Labor's Bureau of Labor Statistics:

Current employment data are from the Occupational Employment and Wage Statistics, May 2022 estimates.

State employment projections are from Projections Central, Long-term Projections 2020-30, and State Labor Market Information offices.

National employment projections are from the Employment Projections, 2022-32.

Employment concentration data are from the Occupational Employment and Wage Statistics, May 2022 estimates.

Read more


      Close

      Projected Employment for Life, Physical, and Social Science Technicians, All Other in UNITED STATES

      National Employment Percent
      Change
      Projected
      Annual
      Job
      Openings*
      2022 2032
      United States 80,000 83,100 4% 10,200
      State Employment Percent
      Change
      Projected
      Annual
      Job
      Openings*
      2020 2030
      California 11,400 13,700 +20% 1,750
      New York 10,480 11,910 +14% 1,490
      Texas 4,450 5,270 +18% 670
      Florida 2,390 2,730 +14% 340
      Pennsylvania 2,360 2,550 +8% 320
      New Jersey 2,020 2,340 +16% 300
      Maryland 2,220 2,390 +8% 300
      Illinois 2,210 2,370 +7% 290
      Utah 1,470 1,980 +35% 260
      Indiana 1,840 2,020 +10% 250
      Missouri 1,590 1,780 +12% 220
      Louisiana 1,640 1,710 +4% 210
      Colorado 1,310 1,640 +25% 200
      Washington 1,360 1,510 +11% 200
      Tennessee 1,210 1,520 +26% 200
      Kentucky 1,470 1,580 +8% 200
      North Carolina 1,250 1,410 +13% 180
      Virginia 1,450 1,500 +3% 180
      Massachusetts 1,210 1,430 +18% 180
      Georgia 1,200 1,360 +13% 170
      Oregon 1,130 1,360 +20% 160
      Ohio 1,030 1,090 +6% 130
      Iowa 790 980 +24% 130
      Minnesota 880 960 +9% 120
      Kansas 810 870 +7% 110
      Hawaii 760 800 +5% 100
      Wisconsin 750 810 +8% 100
      Arkansas 620 660 +7% 80
      Michigan 590 630 +7% 80
      Oklahoma 580 610 +5% 80
      Nevada 570 660 +16% 80
      Arizona 500 580 +16% 70
      Puerto Rico 500 490 -2% 60
      Connecticut 420 460 +10% 60
      Alabama 390 410 +5% 50
      Idaho 440 470 +7% 50
      New Mexico 380 420 +11% 50
      South Carolina 330 370 +12% 50
      Alaska 350 380 +9% 50
      Mississippi 320 340 +6% 40
      Montana 210 220 +5% 30
      Maine 280 280 +0% 30
      Nebraska 220 230 +5% 30
      Rhode Island 120 130 +8% 20
      North Dakota 130 140 +8% 20
      New Hampshire 110 120 +9% 20
      Wyoming 110 120 +9% 20
      West Virginia 140 150 +7% 20
      Vermont 70 70 +0% 10
      Virgin Islands 20 20 +0% 00
      South Dakota 30 40 +33% 00
      Guam No Data Available No Data Available No Data Available No Data Available
      American Samoa No Data Available No Data Available No Data Available No Data Available
      Delaware No Data Available No Data Available No Data Available No Data Available
      District of Columbia No Data Available No Data Available No Data Available No Data Available
      Northern Mariana Islands No Data Available No Data Available No Data Available No Data Available

      *Projected Annual Job Openings refers to the average annual job openings due to growth and net replacement.